Data Architecture
Data Architecture is an individual-contributor Data + AI career progressing from guided delivery to enterprise expertise without requiring people management.
- Función
- Data & Analytics
- Arquetipo
- Architecture
- Nivel más alto
- L7 · Distinguished Data Architect
Para qué existe
Defines enterprise data architecture, models, integration patterns, platform boundaries and governance principles for scalable trusted data products.
Responsabilidades típicas
Deliver data architecture outcomes; apply data/AI standards; manage quality, reliability and risk; collaborate across product, engineering, security, legal and business teams; at senior levels shape enterprise standards and strategy.
Dónde se trabaja
Technology companies, data/cloud platforms, financial services, consulting, shared services, product engineering and regulated enterprises adopting Data + AI.
Cómo avanza la carrera
Associate Data Architect → Data Architect → Senior Data Architect → Staff Data Architect → Principal Data Architect → Senior Principal Data Architect → Distinguished Data Architect
Niveles de esta carrera
Seis etapas estándar. La séptima existe solo donde la carrera la contempla.
- L1Associate Data Architect
- L2Data Architect
- L3Senior Data Architect
- L4Staff Data Architect
- L5Principal Data Architect
- L6Senior Principal Data Architect
- L7Distinguished Data Architect
Nivel distinguido opcional. No todas las carreras llegan acá.
Qué se espera en L1 · Associate Data Architect
Apply data architecture capability at learns the discipline and executes defined work with guidance.
Las cinco dimensiones que cambian
- Autonomía
- Close guidance
- Alcance
- Learns the discipline and executes defined work with guidance.
- Complejidad
- Defined
- Influencia
- Immediate team
- Impacto en el negocio
- Task/team
- Ambigüedad
- Low
Cómo se ve un buen desempeño
Produces trustworthy data architecture outcomes, makes sound trade-offs, communicates evidence and risks, and demonstrates the autonomy and impact expected at L1.
Evidencia típica
Completed data architecture work products or production outcomes; documented decisions; measurable improvements in quality, reliability, risk, speed, cost or business outcomes; peer/stakeholder evidence of L1 scope.
Habilidades esperadas en L1
Agrupadas en humanas, profesionales y técnicas. La proficiencia meta usa la escala P1–P7, y cada fila dice qué significa ese nivel para esa habilidad.
Humanas6
| Humanas | P | De apoyo |
|---|---|---|
| Clear verbal communicationCommunication & Language | P1AwarenessDe apoyo | Understands the purpose, vocabulary and basic principles of Clear verbal communication; works with close guidance. |
| Clear written communicationCommunication & Language | P1AwarenessDe apoyo | Understands the purpose, vocabulary and basic principles of Clear written communication; works with close guidance. |
| CollaborationCollaboration & Relationships | P1AwarenessDe apoyo | Understands the purpose, vocabulary and basic principles of Collaboration; works with close guidance. |
| Critical thinkingThinking & Problem Solving | P1AwarenessDe apoyo | Understands the purpose, vocabulary and basic principles of Critical thinking; works with close guidance. |
| Cross-functional collaborationCollaboration & Relationships | P1AwarenessDe apoyo | Understands the purpose, vocabulary and basic principles of Cross-functional collaboration; works with close guidance. |
| Structured problem solvingThinking & Problem Solving | P1AwarenessDe apoyo | Understands the purpose, vocabulary and basic principles of Structured problem solving; works with close guidance. |
Profesionales6
| Profesionales | P | De apoyo |
|---|---|---|
| Architecture governanceIT Service Management & Governance | P1AwarenessDe apoyo | Understands the purpose, vocabulary and basic principles of Architecture governance; works with close guidance. |
| Data governanceCybersecurity, Privacy & Data Governance Standards | P1AwarenessCentral | Understands the purpose, vocabulary and basic principles of Data governance; works with close guidance. |
| Data product managementData & Analytics Practice | P1AwarenessDe apoyo | Understands the purpose, vocabulary and basic principles of Data product management; works with close guidance. |
| Data quality managementCybersecurity, Privacy & Data Governance Standards | P1AwarenessCentral | Understands the purpose, vocabulary and basic principles of Data quality management; works with close guidance. |
| Data stewardshipCybersecurity, Privacy & Data Governance Standards | P1AwarenessCentral | Understands the purpose, vocabulary and basic principles of Data stewardship; works with close guidance. |
| Technology governanceIT Service Management & Governance | P1AwarenessDe apoyo | Understands the purpose, vocabulary and basic principles of Technology governance; works with close guidance. |
Técnicas8
| Técnicas | P | De apoyo |
|---|---|---|
| Data catalog platformsDatabases & Data Platforms | P1AwarenessDe apoyo | Recognizes the purpose, core concepts and risks of Data catalog platforms; performs only guided exercises. |
| Data lake / lakehouse engineeringDatabases & Data Platforms | P1AwarenessCentral | Recognizes the purpose, core concepts and risks of Data lake / lakehouse engineering; performs only guided exercises. |
| Data lineage toolingDatabases & Data Platforms | P1AwarenessDe apoyo | Recognizes the purpose, core concepts and risks of Data lineage tooling; performs only guided exercises. |
| Data mesh architectureDatabases & Data Platforms | P1AwarenessDe apoyo | Recognizes the purpose, core concepts and risks of Data mesh architecture; performs only guided exercises. |
| Data modelingDatabases & Data Platforms | P1AwarenessCentral | Recognizes the purpose, core concepts and risks of Data modeling; performs only guided exercises. |
| Data warehouse engineeringDatabases & Data Platforms | P1AwarenessCentral | Recognizes the purpose, core concepts and risks of Data warehouse engineering; performs only guided exercises. |
| ER modelingArchitecture & Modeling Tools | P1AwarenessCentral | Recognizes the purpose, core concepts and risks of ER modeling; performs only guided exercises. |
| Semantic layer engineeringAnalytics, BI & Data Visualization | P1AwarenessDe apoyo | Recognizes the purpose, core concepts and risks of Semantic layer engineering; performs only guided exercises. |
Qué cambia al pasar de L1 a L2
Moving from Associate Data Architect to Data Architect means greater autonomy, complexity, scope, influence and evidence of impact—not simply more tools.
Cómo se demuestra que ya estás
Sustained evidence of operating at L2-type scope: handles representative complexity, influences expected stakeholders and produces durable measurable outcomes.
Cómo prepararse
Take on one assignment at next-level scope; seek feedback; document decisions/outcomes; mentor others where appropriate; close highest-priority skill gaps.
Carreras cercanas
Calculadas por habilidades compartidas. Es una señal para explorar, no una garantía de contratación ni de elegibilidad.
- Analytics EngineeringData & Analytics21 habilidades compartidas
- AI Platform & MLOps EngineeringData & Analytics14 habilidades compartidas
- Data EngineeringData & Analytics15 habilidades compartidas
- AI Governance & Responsible AIData & Analytics12 habilidades compartidas
- Data AnalyticsData & Analytics15 habilidades compartidas
- Business IntelligenceData & Analytics15 habilidades compartidas
Marco de carreras v21, activo desde 17 de agosto de 2026.