Director, Content Design
Functional leader
Explorador de carreras · Design & User Experience · Content Design Management
Standard where organizational scale supports the level
Qué implica el puesto
- Autonomía
- Department / major product or regional function
- Alcance
- Department / major product or regional function
- Horizonte de tiempo
- 1-2 years
- Experticia y criterio
- Sets functional strategy, operating model and investment priorities
- Impacto esperado
- Department/business outcomes
Habilidades esperadas (22)
Agrupadas en humanas, profesionales y técnicas. La proficiencia meta usa la escala P1–P5, y cada fila describe qué significa ese nivel para esa habilidad en particular.
Humanas (11)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Coaching Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Decision making Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Delegation Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Executive communication Communication & Influence | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Feedback delivery Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Risk judgment Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Stakeholder management Communication & Influence | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Strategic thinking Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Talent development Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Conflict resolution Communication & Influence | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Inclusive leadership Collaboration & Leadership | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
Profesionales (11)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Business acumen Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Financial acumen Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Performance management Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Design thinking Product & Design | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Human-centered design Product & Design | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Information architecture Product & Design | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Interaction design Product & Design | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Prototyping Product & Design | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Resource management Program, Risk & Sustainability | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| UX research Product & Design | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Usability testing Product & Design | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
Escalera de carrera
Se llega desde
Siguientes pasos
- Senior Director, Content DesignM4Ascenso en gestión
Move from department leadership to large multi-portfolio leadership; integrate functions, influence enterprise decisions and strengthen the leadership pipeline.
Qué cambia para avanzar
Move from department leadership to large multi-portfolio leadership; integrate functions, influence enterprise decisions and strengthen the leadership pipeline.
Fuente: SFIA; PMI; Microsoft Careers · MF045-M3