Director, Enterprise Applications
Functional leader
Explorador de carreras · Information Technology · Enterprise Applications Management
Standard where organizational scale supports the level
Qué implica el puesto
- Autonomía
- Department / major product or regional function
- Alcance
- Department / major product or regional function
- Horizonte de tiempo
- 1-2 years
- Experticia y criterio
- Sets functional strategy, operating model and investment priorities
- Impacto esperado
- Department/business outcomes
Habilidades esperadas (22)
Agrupadas en humanas, profesionales y técnicas. La proficiencia meta usa la escala P1–P5, y cada fila describe qué significa ese nivel para esa habilidad en particular.
Humanas (11)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Coaching Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Decision making Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Delegation Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Executive communication Communication & Influence | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Feedback delivery Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Risk judgment Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Stakeholder management Communication & Influence | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Strategic thinking Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Talent development Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Conflict resolution Communication & Influence | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Inclusive leadership Collaboration & Leadership | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
Profesionales (4)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Business acumen Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Financial acumen Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Performance management Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Resource management Program, Risk & Sustainability | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
Técnicas (7)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Enterprise architecture Enterprise Systems & Automation | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| IT asset management Cloud, Platform & Infrastructure | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| IT service management platforms Cloud, Platform & Infrastructure | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| SaaS administration Enterprise Systems & Automation | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Solution architecture Enterprise Systems & Automation | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Systems administration Cloud, Platform & Infrastructure | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Systems integration Enterprise Systems & Automation | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
Escalera de carrera
Se llega desde
Siguientes pasos
- Senior Director, Enterprise ApplicationsM4Ascenso en gestión
Move from department leadership to large multi-portfolio leadership; integrate functions, influence enterprise decisions and strengthen the leadership pipeline.
Qué cambia para avanzar
Move from department leadership to large multi-portfolio leadership; integrate functions, influence enterprise decisions and strengthen the leadership pipeline.
Fuente: SFIA; PMI; Microsoft Careers · MF055-M3