Director, Service Supply Chain
Functional leader
Explorador de carreras · Customer Success, Support & Services · Service Supply Chain Management
Standard where organizational scale supports the level
Qué implica el puesto
- Autonomía
- Department / major product or regional function
- Alcance
- Department / major product or regional function
- Horizonte de tiempo
- 1-2 years
- Experticia y criterio
- Sets functional strategy, operating model and investment priorities
- Impacto esperado
- Department/business outcomes
Habilidades esperadas (19)
Agrupadas en humanas, profesionales y técnicas. La proficiencia meta usa la escala P1–P5, y cada fila describe qué significa ese nivel para esa habilidad en particular.
Humanas (12)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Coaching Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Decision making Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Delegation Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Executive communication Communication & Influence | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Feedback delivery Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Risk judgment Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Stakeholder management Communication & Influence | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Strategic thinking Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Talent development Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Conflict resolution Communication & Influence | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Inclusive leadership Collaboration & Leadership | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Technical documentation discipline Operational Human Skills | Supporting | P4 | Models and institutionalizes Technical documentation discipline across teams. |
Profesionales (6)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Business acumen Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Financial acumen Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Performance management Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Customer escalation management Customer Operations & Contact Centers | Supporting | P4 | Sets cross-team standards and governance for Customer escalation management, integrating risk, metrics and stakeholder needs. |
| Resource management Program, Risk & Sustainability | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Service parts logistics Supply Chain, Logistics & Trade | Supporting | P4 | Sets cross-team standards and governance for Service parts logistics, integrating risk, metrics and stakeholder needs. |
Técnicas (1)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Equipment troubleshooting Manufacturing Systems & Automation | Supporting | P4 | Designs standards/approaches for Equipment troubleshooting, leads cross-team implementation and mentors practitioners. |
Escalera de carrera
Se llega desde
Siguientes pasos
- Senior Director, Service Supply ChainM4Ascenso en gestión
Move from department leadership to large multi-portfolio leadership; integrate functions, influence enterprise decisions and strengthen the leadership pipeline.
Qué cambia para avanzar
Move from department leadership to large multi-portfolio leadership; integrate functions, influence enterprise decisions and strengthen the leadership pipeline.
Fuente: PROCOMER FTZ benchmark; SFIA; PMI · MF318-M3