Firmware Engineer Intern
Developmental
Explorador de carreras · Engineering · Firmware Engineering
Optional developmental level
Qué implica el puesto
- Autonomía
- Learns under close guidance
- Alcance
- Scoped tasks
- Horizonte de tiempo
- Days to weeks
- Experticia y criterio
- Foundational awareness; asks questions; follows established procedures
- Impacto esperado
- Delivers learning milestones and small supervised outputs
Habilidades esperadas (22)
Agrupadas en humanas, profesionales y técnicas. La proficiencia meta usa la escala P1–P5, y cada fila describe qué significa ese nivel para esa habilidad en particular.
Humanas (10)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Accountability Personal Effectiveness | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Active listening Communication & Influence | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Collaboration Collaboration & Leadership | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Critical thinking Thinking & Judgment | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Customer empathy Personal Effectiveness | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Learning agility Thinking & Judgment | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Ownership Personal Effectiveness | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Problem solving Thinking & Judgment | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Verbal communication Communication & Influence | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Written communication Communication & Influence | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
Profesionales (1)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Business acumen Business & Strategy | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
Técnicas (11)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Programming fundamentals Software Engineering | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| CI/CD Software Engineering | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Code review Software Engineering | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Computer architecture Hardware & Engineering | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Debugging Software Engineering | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Reliability engineering Software Engineering | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Secure coding Software Engineering | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Software architecture Software Engineering | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Software design patterns Software Engineering | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Unit testing Software Engineering | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Version control Software Engineering | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
Escalera de carrera
Se llega desde
Es el punto de entrada de esta familia.
Siguientes pasos
- Associate Firmware EngineerIC1Ascenso individual
Move from supervised learning to reliable contribution on clearly scoped work; demonstrate fundamentals, quality, dependability and learning velocity.
Qué cambia para avanzar
Move from supervised learning to reliable contribution on clearly scoped work; demonstrate fundamentals, quality, dependability and learning velocity.
Fuente: Microsoft Careers; ONET · JF0050-IC0