Senior Director, Electronics Quality
Multi-function / multi-region leader
Explorador de carreras · Electronics & Semiconductor Operations · Electronics Quality Management
Standard where organizational scale supports the level
Qué implica el puesto
- Autonomía
- Large department / multiple portfolios
- Alcance
- Large department / multiple portfolios
- Horizonte de tiempo
- 2-3 years
- Experticia y criterio
- Integrates functions, shapes enterprise decisions, builds leadership pipeline
- Impacto esperado
- Large-scale transformation and business results
Habilidades esperadas (24)
Agrupadas en humanas, profesionales y técnicas. La proficiencia meta usa la escala P1–P5, y cada fila describe qué significa ese nivel para esa habilidad en particular.
Humanas (13)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Coaching Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Decision making Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Delegation Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Executive communication Communication & Influence | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Feedback delivery Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Risk judgment Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Stakeholder management Communication & Influence | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Strategic thinking Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Talent development Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Conflict resolution Communication & Influence | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Inclusive leadership Collaboration & Leadership | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Quality mindset Operational Human Skills | Supporting | P4 | Models and institutionalizes Quality mindset across teams. |
| Technical documentation discipline Operational Human Skills | Supporting | P4 | Models and institutionalizes Technical documentation discipline across teams. |
Profesionales (5)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Business acumen Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Financial acumen Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Performance management Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Quality Management Systems (QMS) Quality & Regulatory | Supporting | P4 | Sets cross-team standards and governance for Quality Management Systems (QMS), integrating risk, metrics and stakeholder needs. |
| Resource management Program, Risk & Sustainability | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
Técnicas (6)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Design of Experiments (DOE) Quality Engineering & Statistics | Supporting | P4 | Designs standards/approaches for Design of Experiments (DOE), leads cross-team implementation and mentors practitioners. |
| Failure analysis Quality Engineering & Statistics | Supporting | P4 | Designs standards/approaches for Failure analysis, leads cross-team implementation and mentors practitioners. |
| High-volume manufacturing (HVM) Semiconductor & Electronics | Supporting | P4 | Designs standards/approaches for High-volume manufacturing (HVM), leads cross-team implementation and mentors practitioners. |
| Semiconductor manufacturing Semiconductor & Electronics | Supporting | P4 | Designs standards/approaches for Semiconductor manufacturing, leads cross-team implementation and mentors practitioners. |
| Statistical Process Control (SPC) Quality Engineering & Statistics | Supporting | P4 | Designs standards/approaches for Statistical Process Control (SPC), leads cross-team implementation and mentors practitioners. |
| Yield analysis Quality Engineering & Statistics | Supporting | P4 | Designs standards/approaches for Yield analysis, leads cross-team implementation and mentors practitioners. |
Escalera de carrera
Se llega desde
Siguientes pasos
- AVP / Head of Electronics QualityM5Ascenso en gestión
Move into a major function/geography executive layer; translate enterprise strategy into a broad operating domain and own strategic outcomes.
Qué cambia para avanzar
Move into a major function/geography executive layer; translate enterprise strategy into a broad operating domain and own strategic outcomes.
Fuente: PROCOMER FTZ benchmark; SFIA; PMI · MF320-M4