Senior Director, Skilled Trades & Tooling
Multi-function / multi-region leader
Explorador de carreras · Procurement, Supply Chain & Manufacturing · Skilled Trades & Tooling Management
Standard where organizational scale supports the level
Qué implica el puesto
- Autonomía
- Large department / multiple portfolios
- Alcance
- Large department / multiple portfolios
- Horizonte de tiempo
- 2-3 years
- Experticia y criterio
- Integrates functions, shapes enterprise decisions, builds leadership pipeline
- Impacto esperado
- Large-scale transformation and business results
Habilidades esperadas (24)
Agrupadas en humanas, profesionales y técnicas. La proficiencia meta usa la escala P1–P5, y cada fila describe qué significa ese nivel para esa habilidad en particular.
Humanas (13)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Coaching Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Decision making Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Delegation Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Executive communication Communication & Influence | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Feedback delivery Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Risk judgment Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Stakeholder management Communication & Influence | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Strategic thinking Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Talent development Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Conflict resolution Communication & Influence | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Inclusive leadership Collaboration & Leadership | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Quality mindset Operational Human Skills | Supporting | P4 | Models and institutionalizes Quality mindset across teams. |
| Safety-first judgment Operational Human Skills | Supporting | P4 | Models and institutionalizes Safety-first judgment across teams. |
Profesionales (7)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Business acumen Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Financial acumen Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Performance management Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Lean manufacturing Operational Excellence | Supporting | P4 | Sets cross-team standards and governance for Lean manufacturing, integrating risk, metrics and stakeholder needs. |
| Operational excellence systems Operational Excellence | Supporting | P4 | Sets cross-team standards and governance for Operational excellence systems, integrating risk, metrics and stakeholder needs. |
| Resource management Program, Risk & Sustainability | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Standard work Operational Excellence | Supporting | P4 | Sets cross-team standards and governance for Standard work, integrating risk, metrics and stakeholder needs. |
Técnicas (4)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Bill of Materials (BOM) Manufacturing Systems & Automation | Supporting | P4 | Designs standards/approaches for Bill of Materials (BOM), leads cross-team implementation and mentors practitioners. |
| Manufacturing Execution Systems (MES) Manufacturing Systems & Automation | Supporting | P4 | Designs standards/approaches for Manufacturing Execution Systems (MES), leads cross-team implementation and mentors practitioners. |
| New Product Introduction (NPI) Advanced Manufacturing | Supporting | P4 | Designs standards/approaches for New Product Introduction (NPI), leads cross-team implementation and mentors practitioners. |
| Technology transfer Advanced Manufacturing | Supporting | P4 | Designs standards/approaches for Technology transfer, leads cross-team implementation and mentors practitioners. |
Escalera de carrera
Se llega desde
Siguientes pasos
- AVP / Head of Skilled Trades & ToolingM5Ascenso en gestión
Move into a major function/geography executive layer; translate enterprise strategy into a broad operating domain and own strategic outcomes.
Qué cambia para avanzar
Move into a major function/geography executive layer; translate enterprise strategy into a broad operating domain and own strategic outcomes.
Fuente: PROCOMER FTZ benchmark; SFIA; PMI · MF359-M4