Supervisor / Team Lead, Developer Product
Optional first-line people manager
Explorador de carreras · Product Management · Developer Product Management
Optional frontline layer
Qué implica el puesto
- Autonomía
- Single operational team / shift
- Alcance
- Single operational team / shift
- Horizonte de tiempo
- Daily-weekly
- Experticia y criterio
- Assigns work, coaches execution, handles immediate escalations
- Impacto esperado
- Reliable team execution and safe/quality operations
Habilidades esperadas (23)
Agrupadas en humanas, profesionales y técnicas. La proficiencia meta usa la escala P1–P5, y cada fila describe qué significa ese nivel para esa habilidad en particular.
Humanas (11)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Coaching Collaboration & Leadership | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Decision making Thinking & Judgment | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Delegation Collaboration & Leadership | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Executive communication Communication & Influence | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Feedback delivery Collaboration & Leadership | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Risk judgment Thinking & Judgment | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Stakeholder management Communication & Influence | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Strategic thinking Thinking & Judgment | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Talent development Collaboration & Leadership | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Conflict resolution Communication & Influence | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Inclusive leadership Collaboration & Leadership | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
Profesionales (11)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Business acumen Business & Strategy | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Financial acumen Business & Strategy | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Performance management Business & Strategy | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Backlog prioritization Product & Design | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Pricing and packaging Product & Design | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Product analytics Product & Design | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Product discovery Product & Design | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Product roadmapping Product & Design | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Product strategy Product & Design | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Requirements definition Product & Design | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Resource management Program, Risk & Sustainability | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
Escalera de carrera
Se llega desde
Es el punto de entrada de esta familia.
Siguientes pasos
- Manager, Developer ProductM1Ascenso en gestión
Move from direct work coordination to full people-management accountability: performance, staffing, coaching, delivery and team health.
Qué cambia para avanzar
Move from direct work coordination to full people-management accountability: performance, staffing, coaching, delivery and team health.
Fuente: SFIA; PMI; Microsoft Careers · MF010-M0