Supervisor / Team Lead, Operational Excellence
Optional first-line people manager
Explorador de carreras · Procurement, Supply Chain & Manufacturing · Operational Excellence Management
Optional frontline layer
Qué implica el puesto
- Autonomía
- Single operational team / shift
- Alcance
- Single operational team / shift
- Horizonte de tiempo
- Daily-weekly
- Experticia y criterio
- Assigns work, coaches execution, handles immediate escalations
- Impacto esperado
- Reliable team execution and safe/quality operations
Habilidades esperadas (24)
Agrupadas en humanas, profesionales y técnicas. La proficiencia meta usa la escala P1–P5, y cada fila describe qué significa ese nivel para esa habilidad en particular.
Humanas (13)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Coaching Collaboration & Leadership | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Decision making Thinking & Judgment | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Delegation Collaboration & Leadership | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Executive communication Communication & Influence | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Feedback delivery Collaboration & Leadership | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Risk judgment Thinking & Judgment | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Stakeholder management Communication & Influence | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Strategic thinking Thinking & Judgment | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Talent development Collaboration & Leadership | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Conflict resolution Communication & Influence | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Inclusive leadership Collaboration & Leadership | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Quality mindset Operational Human Skills | Supporting | P2 | Demonstrates Quality mindset reliably in routine work and accepts feedback. |
| Safety-first judgment Operational Human Skills | Supporting | P2 | Demonstrates Safety-first judgment reliably in routine work and accepts feedback. |
Profesionales (7)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Business acumen Business & Strategy | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Financial acumen Business & Strategy | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Performance management Business & Strategy | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Lean manufacturing Operational Excellence | Supporting | P2 | Executes standard Lean manufacturing activities accurately within established controls and escalates exceptions. |
| Operational excellence systems Operational Excellence | Supporting | P2 | Executes standard Operational excellence systems activities accurately within established controls and escalates exceptions. |
| Resource management Program, Risk & Sustainability | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Standard work Operational Excellence | Supporting | P2 | Executes standard Standard work activities accurately within established controls and escalates exceptions. |
Técnicas (4)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Bill of Materials (BOM) Manufacturing Systems & Automation | Supporting | P2 | Performs standard Bill of Materials (BOM) work using approved procedures/tools with routine review. |
| Manufacturing Execution Systems (MES) Manufacturing Systems & Automation | Supporting | P2 | Performs standard Manufacturing Execution Systems (MES) work using approved procedures/tools with routine review. |
| New Product Introduction (NPI) Advanced Manufacturing | Supporting | P2 | Performs standard New Product Introduction (NPI) work using approved procedures/tools with routine review. |
| Technology transfer Advanced Manufacturing | Supporting | P2 | Performs standard Technology transfer work using approved procedures/tools with routine review. |
Escalera de carrera
Se llega desde
Es el punto de entrada de esta familia.
Siguientes pasos
- Manager, Operational ExcellenceM1Ascenso en gestión
Move from direct work coordination to full people-management accountability: performance, staffing, coaching, delivery and team health.
Qué cambia para avanzar
Move from direct work coordination to full people-management accountability: performance, staffing, coaching, delivery and team health.
Fuente: PROCOMER FTZ benchmark; SFIA; PMI · MF356-M0