Supervisor / Team Lead, Test Engineering
Optional first-line people manager
Explorador de carreras · Electronics & Semiconductor Operations · Test Engineering Management
Optional frontline layer
Qué implica el puesto
- Autonomía
- Single operational team / shift
- Alcance
- Single operational team / shift
- Horizonte de tiempo
- Daily-weekly
- Experticia y criterio
- Assigns work, coaches execution, handles immediate escalations
- Impacto esperado
- Reliable team execution and safe/quality operations
Habilidades esperadas (23)
Agrupadas en humanas, profesionales y técnicas. La proficiencia meta usa la escala P1–P5, y cada fila describe qué significa ese nivel para esa habilidad en particular.
Humanas (13)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Coaching Collaboration & Leadership | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Decision making Thinking & Judgment | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Delegation Collaboration & Leadership | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Executive communication Communication & Influence | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Feedback delivery Collaboration & Leadership | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Risk judgment Thinking & Judgment | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Stakeholder management Communication & Influence | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Strategic thinking Thinking & Judgment | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Talent development Collaboration & Leadership | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Conflict resolution Communication & Influence | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Inclusive leadership Collaboration & Leadership | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Quality mindset Operational Human Skills | Supporting | P2 | Demonstrates Quality mindset reliably in routine work and accepts feedback. |
| Technical documentation discipline Operational Human Skills | Supporting | P2 | Demonstrates Technical documentation discipline reliably in routine work and accepts feedback. |
Profesionales (4)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Business acumen Business & Strategy | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Financial acumen Business & Strategy | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Performance management Business & Strategy | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Resource management Program, Risk & Sustainability | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
Técnicas (6)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Design of Experiments (DOE) Quality Engineering & Statistics | Supporting | P2 | Performs standard Design of Experiments (DOE) work using approved procedures/tools with routine review. |
| Failure analysis Quality Engineering & Statistics | Supporting | P2 | Performs standard Failure analysis work using approved procedures/tools with routine review. |
| High-volume manufacturing (HVM) Semiconductor & Electronics | Supporting | P2 | Performs standard High-volume manufacturing (HVM) work using approved procedures/tools with routine review. |
| Semiconductor manufacturing Semiconductor & Electronics | Supporting | P2 | Performs standard Semiconductor manufacturing work using approved procedures/tools with routine review. |
| Statistical Process Control (SPC) Quality Engineering & Statistics | Supporting | P2 | Performs standard Statistical Process Control (SPC) work using approved procedures/tools with routine review. |
| Yield analysis Quality Engineering & Statistics | Supporting | P2 | Performs standard Yield analysis work using approved procedures/tools with routine review. |
Escalera de carrera
Se llega desde
Es el punto de entrada de esta familia.
Siguientes pasos
- Manager, Test EngineeringM1Ascenso en gestión
Move from direct work coordination to full people-management accountability: performance, staffing, coaching, delivery and team health.
Qué cambia para avanzar
Move from direct work coordination to full people-management accountability: performance, staffing, coaching, delivery and team health.
Fuente: PROCOMER FTZ benchmark; SFIA; PMI · MF329-M0