Director, Master Data
Functional leader
Explorador de carreras · Finance · Master Data Management
Standard where organizational scale supports the level
Qué implica el puesto
- Autonomía
- Department / major product or regional function
- Alcance
- Department / major product or regional function
- Horizonte de tiempo
- 1-2 years
- Experticia y criterio
- Sets functional strategy, operating model and investment priorities
- Impacto esperado
- Department/business outcomes
Habilidades esperadas (22)
Agrupadas en humanas, profesionales y técnicas. La proficiencia meta usa la escala P1–P5, y cada fila describe qué significa ese nivel para esa habilidad en particular.
Humanas (11)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Coaching Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Decision making Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Delegation Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Executive communication Communication & Influence | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Feedback delivery Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Risk judgment Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Stakeholder management Communication & Influence | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Strategic thinking Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Talent development Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Conflict resolution Communication & Influence | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Inclusive leadership Collaboration & Leadership | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
Profesionales (11)
| Habilidad | Importancia | Meta | Qué se espera en ese nivel |
|---|---|---|---|
| Business acumen Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Financial acumen Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Performance management Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Account reconciliation Global Business Services & Finance Operations | Supporting | P4 | Sets cross-team standards and governance for Account reconciliation, integrating risk, metrics and stakeholder needs. |
| Order-to-Cash (O2C) Global Business Services & Finance Operations | Supporting | P4 | Sets cross-team standards and governance for Order-to-Cash (O2C), integrating risk, metrics and stakeholder needs. |
| Process governance Global Business Services & Finance Operations | Supporting | P4 | Sets cross-team standards and governance for Process governance, integrating risk, metrics and stakeholder needs. |
| Procure-to-Pay (P2P) Global Business Services & Finance Operations | Supporting | P4 | Sets cross-team standards and governance for Procure-to-Pay (P2P), integrating risk, metrics and stakeholder needs. |
| Quality documentation Quality & Regulatory | Supporting | P4 | Sets cross-team standards and governance for Quality documentation, integrating risk, metrics and stakeholder needs. |
| Record-to-Report (R2R) Global Business Services & Finance Operations | Supporting | P4 | Sets cross-team standards and governance for Record-to-Report (R2R), integrating risk, metrics and stakeholder needs. |
| Resource management Program, Risk & Sustainability | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| SOX controls Global Business Services & Finance Operations | Supporting | P4 | Sets cross-team standards and governance for SOX controls, integrating risk, metrics and stakeholder needs. |
Escalera de carrera
Se llega desde
Siguientes pasos
- Senior Director, Master DataM4Ascenso en gestión
Move from department leadership to large multi-portfolio leadership; integrate functions, influence enterprise decisions and strengthen the leadership pipeline.
Qué cambia para avanzar
Move from department leadership to large multi-portfolio leadership; integrate functions, influence enterprise decisions and strengthen the leadership pipeline.
Fuente: PROCOMER FTZ benchmark; SFIA; PMI · MF331-M3