Director, Electronics Quality
Functional leader
Career Explorer · Electronics & Semiconductor Operations · Electronics Quality Management
Standard where organizational scale supports the level
What the role involves
- Autonomy
- Department / major product or regional function
- Scope
- Department / major product or regional function
- Time horizon
- 1-2 years
- Expertise and judgement
- Sets functional strategy, operating model and investment priorities
- Expected impact
- Department/business outcomes
Expected skills (24)
Grouped as human, professional and technical. Target proficiency uses the P1–P5 scale, and each row says what that level means for that particular skill.
Human (13)
| Skill | Importance | Target | What that level looks like |
|---|---|---|---|
| Coaching Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Decision making Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Delegation Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Executive communication Communication & Influence | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Feedback delivery Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Risk judgment Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Stakeholder management Communication & Influence | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Strategic thinking Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Talent development Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Conflict resolution Communication & Influence | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Inclusive leadership Collaboration & Leadership | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Quality mindset Operational Human Skills | Supporting | P4 | Models and institutionalizes Quality mindset across teams. |
| Technical documentation discipline Operational Human Skills | Supporting | P4 | Models and institutionalizes Technical documentation discipline across teams. |
Professional (5)
| Skill | Importance | Target | What that level looks like |
|---|---|---|---|
| Business acumen Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Financial acumen Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Performance management Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Quality Management Systems (QMS) Quality & Regulatory | Supporting | P4 | Sets cross-team standards and governance for Quality Management Systems (QMS), integrating risk, metrics and stakeholder needs. |
| Resource management Program, Risk & Sustainability | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
Technical (6)
| Skill | Importance | Target | What that level looks like |
|---|---|---|---|
| Design of Experiments (DOE) Quality Engineering & Statistics | Supporting | P4 | Designs standards/approaches for Design of Experiments (DOE), leads cross-team implementation and mentors practitioners. |
| Failure analysis Quality Engineering & Statistics | Supporting | P4 | Designs standards/approaches for Failure analysis, leads cross-team implementation and mentors practitioners. |
| High-volume manufacturing (HVM) Semiconductor & Electronics | Supporting | P4 | Designs standards/approaches for High-volume manufacturing (HVM), leads cross-team implementation and mentors practitioners. |
| Semiconductor manufacturing Semiconductor & Electronics | Supporting | P4 | Designs standards/approaches for Semiconductor manufacturing, leads cross-team implementation and mentors practitioners. |
| Statistical Process Control (SPC) Quality Engineering & Statistics | Supporting | P4 | Designs standards/approaches for Statistical Process Control (SPC), leads cross-team implementation and mentors practitioners. |
| Yield analysis Quality Engineering & Statistics | Supporting | P4 | Designs standards/approaches for Yield analysis, leads cross-team implementation and mentors practitioners. |
Career ladder
Reached from
Next steps
- Senior Director, Electronics QualityM4Management promotion
Move from department leadership to large multi-portfolio leadership; integrate functions, influence enterprise decisions and strengthen the leadership pipeline.
What changes to advance
Move from department leadership to large multi-portfolio leadership; integrate functions, influence enterprise decisions and strengthen the leadership pipeline.
Source: PROCOMER FTZ benchmark; SFIA; PMI · MF320-M3