Director, Employee Experience
Functional leader
Career Explorer · People / Human Resources · Employee Experience Management
Standard where organizational scale supports the level
What the role involves
- Autonomy
- Department / major product or regional function
- Scope
- Department / major product or regional function
- Time horizon
- 1-2 years
- Expertise and judgement
- Sets functional strategy, operating model and investment priorities
- Expected impact
- Department/business outcomes
Expected skills (22)
Grouped as human, professional and technical. Target proficiency uses the P1–P5 scale, and each row says what that level means for that particular skill.
Human (11)
| Skill | Importance | Target | What that level looks like |
|---|---|---|---|
| Coaching Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Decision making Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Delegation Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Executive communication Communication & Influence | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Feedback delivery Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Risk judgment Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Stakeholder management Communication & Influence | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Strategic thinking Thinking & Judgment | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Talent development Collaboration & Leadership | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Conflict resolution Communication & Influence | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Inclusive leadership Collaboration & Leadership | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
Professional (11)
| Skill | Importance | Target | What that level looks like |
|---|---|---|---|
| Business acumen Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Financial acumen Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Performance management Business & Strategy | Core | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Compensation design People & Organization | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Employee relations People & Organization | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| HR business partnering People & Organization | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Organization design People & Organization | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Resource management Program, Risk & Sustainability | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Talent acquisition People & Organization | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Talent management People & Organization | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
| Workforce planning People & Organization | Supporting | P4 | Sets standards, integrates the skill across teams and resolves novel or high-impact problems. |
Career ladder
Reached from
Next steps
- Senior Director, Employee ExperienceM4Management promotion
Move from department leadership to large multi-portfolio leadership; integrate functions, influence enterprise decisions and strengthen the leadership pipeline.
What changes to advance
Move from department leadership to large multi-portfolio leadership; integrate functions, influence enterprise decisions and strengthen the leadership pipeline.
Source: SFIA; PMI; Microsoft Careers · MF191-M3