Strategic Planning Analyst Intern
Developmental
Career Explorer · Executive & Corporate Strategy · Strategic Planning
Optional developmental level
What the role involves
- Autonomy
- Learns under close guidance
- Scope
- Scoped tasks
- Time horizon
- Days to weeks
- Expertise and judgement
- Foundational awareness; asks questions; follows established procedures
- Expected impact
- Delivers learning milestones and small supervised outputs
Expected skills (22)
Grouped as human, professional and technical. Target proficiency uses the P1–P5 scale, and each row says what that level means for that particular skill.
Human (10)
| Skill | Importance | Target | What that level looks like |
|---|---|---|---|
| Accountability Personal Effectiveness | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Active listening Communication & Influence | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Collaboration Collaboration & Leadership | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Critical thinking Thinking & Judgment | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Customer empathy Personal Effectiveness | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Learning agility Thinking & Judgment | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Ownership Personal Effectiveness | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Problem solving Thinking & Judgment | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Verbal communication Communication & Influence | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Written communication Communication & Influence | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
Professional (11)
| Skill | Importance | Target | What that level looks like |
|---|---|---|---|
| Business acumen Business & Strategy | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Corporate strategy Business & Strategy | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Board governance Business & Strategy | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Business case development Business & Strategy | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Competitive analysis Business & Strategy | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Financial modeling Finance & Accounting | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Market analysis Business & Strategy | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Mergers and acquisitions Business & Strategy | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Portfolio strategy Business & Strategy | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Scenario planning Business & Strategy | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Strategic planning Business & Strategy | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
Technical (1)
| Skill | Importance | Target | What that level looks like |
|---|---|---|---|
| SQL Data, Analytics & AI | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
Career ladder
Reached from
This is the family's entry point.
Next steps
- Associate Strategic Planning AnalystIC1IC promotion
Move from supervised learning to reliable contribution on clearly scoped work; demonstrate fundamentals, quality, dependability and learning velocity.
What changes to advance
Move from supervised learning to reliable contribution on clearly scoped work; demonstrate fundamentals, quality, dependability and learning velocity.
Source: Microsoft Careers; ONET · JF0003-IC0