Data analytics
What is being asked for
1
Active openings
1
Organizations posting
100%
Remote or hybrid
How many people
22
People working in this
17
Chose to be visible
We count, we never list. A profile is private until its owner opens it, and the gap between the two figures is how much of that talent an organization can actually reach today.
What is asked for
Ordered by how many openings mention it. The people column counts only what each person confirmed.
| Skill | Openings | People | Training |
|---|---|---|---|
| Allergen management | 1 | — | 39 |
| Ambiguity management | 1 | — | 26 |
| 8D problem solving | 1 | — | 27 |
| Attention to process detail | 1 | — | 44 |
| Account health monitoring | 0 | — | 36 |
| Benefits realization | 0 | — | 32 |
| A/B testing | 0 | — | 49 |
| API integration | 0 | — | 33 |
| Catheter manufacturing | 0 | — | 0 |
| Web accessibility | 0 | — | 35 |
| Analytical chemistry | 0 | — | 26 |
| Capacity planning | 0 | — | 0 |
| Acceptance sampling | 0 | — | 39 |
| Budget tracking | 0 | — | 26 |
Roles in this career
- Data analystDeveloping
- Analytics engineerExperienced
- Senior data analystSenior
- Analytics managerManager
Who is hiring
Empresa Demo CR 057
Cartago