AI Governance & Responsible AI
AI Governance & Responsible AI is an individual-contributor Data + AI career progressing from guided delivery to enterprise expertise without requiring people management.
- Función
- Data & Analytics
- Arquetipo
- Specialist
- Nivel más alto
- L6 · Senior Principal AI Governance Specialist
Para qué existe
Establishes governance, risk, policy, assurance and lifecycle controls enabling trustworthy, compliant and responsible AI.
Responsabilidades típicas
Deliver ai governance & responsible ai outcomes; apply data/AI standards; manage quality, reliability and risk; collaborate across product, engineering, security, legal and business teams; at senior levels shape enterprise standards and strategy.
Dónde se trabaja
Technology companies, data/cloud platforms, financial services, consulting, shared services, product engineering and regulated enterprises adopting Data + AI.
Cómo avanza la carrera
Associate AI Governance Specialist → AI Governance Specialist → Senior AI Governance Specialist → Lead AI Governance Specialist → Principal AI Governance Specialist → Senior Principal AI Governance Specialist
Niveles de esta carrera
Seis etapas estándar. La séptima existe solo donde la carrera la contempla.
Qué se espera en L6 · Senior Principal AI Governance Specialist
Apply ai governance & responsible ai capability at acts as an enterprise expert influencing multiple domains and major outcomes.
Las cinco dimensiones que cambian
- Autonomía
- Enterprise authority
- Alcance
- Acts as an enterprise expert influencing multiple domains and major outcomes.
- Complejidad
- Systemic
- Influencia
- Enterprise / industry
- Impacto en el negocio
- Enterprise / industry
- Ambigüedad
- High
Cómo se ve un buen desempeño
Produces trustworthy ai governance & responsible ai outcomes, makes sound trade-offs, communicates evidence and risks, and demonstrates the autonomy and impact expected at L6.
Evidencia típica
Completed ai governance & responsible ai work products or production outcomes; documented decisions; measurable improvements in quality, reliability, risk, speed, cost or business outcomes; peer/stakeholder evidence of L6 scope.
Habilidades esperadas en L6
Agrupadas en humanas, profesionales y técnicas. La proficiencia meta usa la escala P1–P7, y cada fila dice qué significa ese nivel para esa habilidad.
Humanas10
| Humanas | P | De apoyo |
|---|---|---|
| Clear verbal communicationCommunication & Language | P6ExpertDe apoyo | Sets enterprise direction for Clear verbal communication and integrates it into governance and strategy. |
| Clear written communicationCommunication & Language | P6ExpertDe apoyo | Sets enterprise direction for Clear written communication and integrates it into governance and strategy. |
| CollaborationCollaboration & Relationships | P6ExpertDe apoyo | Sets enterprise direction for Collaboration and integrates it into governance and strategy. |
| Critical thinkingThinking & Problem Solving | P6ExpertDe apoyo | Sets enterprise direction for Critical thinking and integrates it into governance and strategy. |
| Cross-functional collaborationCollaboration & Relationships | P6ExpertDe apoyo | Sets enterprise direction for Cross-functional collaboration and integrates it into governance and strategy. |
| Learning agilityExecution & Self-Management | P6ExpertDe apoyo | Sets enterprise direction for Learning agility and integrates it into governance and strategy. |
| MentoringCollaboration & Relationships | P6ExpertDe apoyo | Sets enterprise direction for Mentoring and integrates it into governance and strategy. |
| Stakeholder alignmentInfluence & Leadership Without Authority | P6ExpertDe apoyo | Sets enterprise direction for Stakeholder alignment and integrates it into governance and strategy. |
| Strategic thinkingThinking & Problem Solving | P6ExpertDe apoyo | Sets enterprise direction for Strategic thinking and integrates it into governance and strategy. |
| Structured problem solvingThinking & Problem Solving | P6ExpertDe apoyo | Sets enterprise direction for Structured problem solving and integrates it into governance and strategy. |
Profesionales11
| Profesionales | P | De apoyo |
|---|---|---|
| AI audit and assuranceData & Analytics Practice | P6ExpertDe apoyo | Sets enterprise direction for AI audit and assurance and integrates it into governance and strategy. |
| AI governanceData & Analytics Practice | P6ExpertCentral | Sets enterprise direction for AI governance and integrates it into governance and strategy. |
| AI impact assessmentData & Analytics Practice | P6ExpertCentral | Sets enterprise direction for AI impact assessment and integrates it into governance and strategy. |
| AI lifecycle governanceData & Analytics Practice | P6ExpertCentral | Sets enterprise direction for AI lifecycle governance and integrates it into governance and strategy. |
| AI model governanceData & Analytics Practice | P6ExpertDe apoyo | Sets enterprise direction for AI model governance and integrates it into governance and strategy. |
| AI policy developmentData & Analytics Practice | P6ExpertDe apoyo | Sets enterprise direction for AI policy development and integrates it into governance and strategy. |
| AI regulatory complianceData & Analytics Practice | P6ExpertDe apoyo | Sets enterprise direction for AI regulatory compliance and integrates it into governance and strategy. |
| AI risk assessmentData & Analytics Practice | P6ExpertCentral | Sets enterprise direction for AI risk assessment and integrates it into governance and strategy. |
| AI use-case intake and approvalData & Analytics Practice | P6ExpertDe apoyo | Sets enterprise direction for AI use-case intake and approval and integrates it into governance and strategy. |
| AI vendor and model risk managementData & Analytics Practice | P6ExpertDe apoyo | Sets enterprise direction for AI vendor and model risk management and integrates it into governance and strategy. |
| Responsible AI principlesData & Analytics Practice | P6ExpertCentral | Sets enterprise direction for Responsible AI principles and integrates it into governance and strategy. |
Técnicas8
| Técnicas | P | De apoyo |
|---|---|---|
| AI guardrails and content safety engineeringData Science, ML & AI | P6ExpertDe apoyo | Sets enterprise technical standards for AI guardrails and content safety engineering and shapes platform or architecture direction. |
| AI observabilityData Science, ML & AI | P6ExpertDe apoyo | Sets enterprise technical standards for AI observability and shapes platform or architecture direction. |
| AI red teamingData Science, ML & AI | P6ExpertCentral | Sets enterprise technical standards for AI red teaming and shapes platform or architecture direction. |
| Data catalog platformsDatabases & Data Platforms | P6ExpertDe apoyo | Sets enterprise technical standards for Data catalog platforms and shapes platform or architecture direction. |
| Data lineage toolingDatabases & Data Platforms | P6ExpertDe apoyo | Sets enterprise technical standards for Data lineage tooling and shapes platform or architecture direction. |
| LLM evaluation and benchmarkingData Science, ML & AI | P6ExpertCentral | Sets enterprise technical standards for LLM evaluation and benchmarking and shapes platform or architecture direction. |
| Model validation testingData Science, ML & AI | P6ExpertCentral | Sets enterprise technical standards for Model validation testing and shapes platform or architecture direction. |
| Prompt injection and jailbreak defenseData Science, ML & AI | P6ExpertCentral | Sets enterprise technical standards for Prompt injection and jailbreak defense and shapes platform or architecture direction. |
Es el nivel más alto de esta carrera.
Carreras cercanas
Calculadas por habilidades compartidas. Es una señal para explorar, no una garantía de contratación ni de elegibilidad.
- AI Platform & MLOps EngineeringData & Analytics14 habilidades compartidas
- Applied AI / Applied ScienceData & Analytics13 habilidades compartidas
- Analytics EngineeringData & Analytics12 habilidades compartidas
- Data ArchitectureData & Analytics12 habilidades compartidas
- Data Governance & StewardshipData & Analytics9 habilidades compartidas
- Machine Learning EngineeringData & Analytics9 habilidades compartidas
Marco de carreras v21, activo desde 17 de agosto de 2026.