Records Specialist Intern
Developmental
Career Explorer · Corporate Administration & Executive Support · Corporate Mail & Records
Optional developmental level
What the role involves
- Autonomy
- Learns under close guidance
- Scope
- Scoped tasks
- Time horizon
- Days to weeks
- Expertise and judgement
- Foundational awareness; asks questions; follows established procedures
- Expected impact
- Delivers learning milestones and small supervised outputs
Expected skills (22)
Grouped as human, professional and technical. Target proficiency uses the P1–P5 scale, and each row says what that level means for that particular skill.
Human (16)
| Skill | Importance | Target | What that level looks like |
|---|---|---|---|
| Accountability Personal Effectiveness | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Active listening Communication & Influence | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Collaboration Collaboration & Leadership | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Critical thinking Thinking & Judgment | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Customer empathy Personal Effectiveness | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Learning agility Thinking & Judgment | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Ownership Personal Effectiveness | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Problem solving Thinking & Judgment | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Time management Personal Effectiveness | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Verbal communication Communication & Influence | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Written communication Communication & Influence | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Attention to detail Personal Effectiveness | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Executive communication Communication & Influence | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Prioritization Personal Effectiveness | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Professionalism Personal Effectiveness | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Relationship building Collaboration & Leadership | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
Professional (5)
| Skill | Importance | Target | What that level looks like |
|---|---|---|---|
| Business acumen Business & Strategy | Core | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Corporate governance Legal, Compliance & Policy | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Event marketing Marketing & Communications | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Records management Legal, Compliance & Policy | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
| Support case management Customer & Services | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
Technical (1)
| Skill | Importance | Target | What that level looks like |
|---|---|---|---|
| Work management tools Tools & Digital Fluency | Supporting | P1 | Explains basic concepts and performs simple tasks with guidance. |
Career ladder
Reached from
This is the family's entry point.
Next steps
- Associate Records SpecialistIC1IC promotion
Move from supervised learning to reliable contribution on clearly scoped work; demonstrate fundamentals, quality, dependability and learning velocity.
What changes to advance
Move from supervised learning to reliable contribution on clearly scoped work; demonstrate fundamentals, quality, dependability and learning velocity.
Source: Microsoft Careers · JF0405-IC0