Sales
What is being asked for
1
Active openings
1
Organizations posting
100%
Remote or hybrid
How many people
10
People working in this
4
Chose to be visible
We count, we never list. A profile is private until its owner opens it, and the gap between the two figures is how much of that talent an organization can actually reach today.
What is asked for
Ordered by how many openings mention it. The people column counts only what each person confirmed.
| Skill | Openings | People | Training |
|---|---|---|---|
| Backend development | 1 | — | 24 |
| AI-assisted productivity | 1 | — | 37 |
| Aquaculture operations | 1 | — | 37 |
| Asset management | 0 | — | 32 |
| Accounts receivable | 0 | — | 42 |
| Attention to process detail | 0 | — | 44 |
| Business acumen | 0 | — | 36 |
| Analytical thinking | 0 | — | 43 |
| Caching strategies | 0 | — | 0 |
| Brand management | 0 | — | 31 |
| Analyst relations | 0 | — | 23 |
| Cash management | 0 | — | 0 |
| Adoption management | 0 | — | 28 |
| Churn analysis | 0 | — | 0 |
Roles in this career
- Sales development representativeEntry
- Account executiveExperienced
- Senior account executiveSenior
- Sales managerManager
- Sales directorDirector
Who is hiring
Empresa Demo CR 069
CartagoVerified