Automation Engineer
Fully proficient
Career Explorer · Procurement, Supply Chain & Manufacturing · Automation & Controls Engineering
Standard where business need supports the level
What the role involves
- Autonomy
- Works independently on defined work
- Scope
- Features, analyses, cases, campaigns, accounts or processes
- Time horizon
- Weeks to months
- Expertise and judgement
- Selects appropriate methods; solves routine-to-moderate problems
- Expected impact
- Owns complete deliverables and predictable outcomes
Expected skills (24)
Grouped as human, professional and technical. Target proficiency uses the P1–P5 scale, and each row says what that level means for that particular skill.
Human (12)
| Skill | Importance | Target | What that level looks like |
|---|---|---|---|
| Accountability Personal Effectiveness | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Active listening Communication & Influence | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Collaboration Collaboration & Leadership | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Critical thinking Thinking & Judgment | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Customer empathy Personal Effectiveness | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Learning agility Thinking & Judgment | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Ownership Personal Effectiveness | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Problem solving Thinking & Judgment | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Verbal communication Communication & Influence | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Written communication Communication & Influence | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Quality mindset Operational Human Skills | Supporting | P2 | Demonstrates Quality mindset reliably in routine work and accepts feedback. |
| Safety-first judgment Operational Human Skills | Supporting | P2 | Demonstrates Safety-first judgment reliably in routine work and accepts feedback. |
Professional (7)
| Skill | Importance | Target | What that level looks like |
|---|---|---|---|
| Business acumen Business & Strategy | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Lean manufacturing Operational Excellence | Core | P2 | Executes standard Lean manufacturing activities accurately within established controls and escalates exceptions. |
| Operational excellence systems Operational Excellence | Supporting | P2 | Executes standard Operational excellence systems activities accurately within established controls and escalates exceptions. |
| Overall Equipment Effectiveness (OEE) Operational Excellence | Supporting | P2 | Executes standard Overall Equipment Effectiveness (OEE) activities accurately within established controls and escalates exceptions. |
| Scrap reduction Operational Excellence | Supporting | P2 | Executes standard Scrap reduction activities accurately within established controls and escalates exceptions. |
| Standard work Operational Excellence | Supporting | P2 | Executes standard Standard work activities accurately within established controls and escalates exceptions. |
| Yield improvement Operational Excellence | Supporting | P2 | Executes standard Yield improvement activities accurately within established controls and escalates exceptions. |
Technical (5)
| Skill | Importance | Target | What that level looks like |
|---|---|---|---|
| Bill of Materials (BOM) Manufacturing Systems & Automation | Supporting | P2 | Performs standard Bill of Materials (BOM) work using approved procedures/tools with routine review. |
| Equipment troubleshooting Manufacturing Systems & Automation | Supporting | P2 | Performs standard Equipment troubleshooting work using approved procedures/tools with routine review. |
| Manufacturing Execution Systems (MES) Manufacturing Systems & Automation | Supporting | P2 | Performs standard Manufacturing Execution Systems (MES) work using approved procedures/tools with routine review. |
| New Product Introduction (NPI) Advanced Manufacturing | Supporting | P2 | Performs standard New Product Introduction (NPI) work using approved procedures/tools with routine review. |
| Technology transfer Advanced Manufacturing | Supporting | P2 | Performs standard Technology transfer work using approved procedures/tools with routine review. |
Career ladder
Reached from
Next steps
- Senior Automation EngineerIC3IC promotion
Move from defined independent work to ambiguous, complex ownership; deepen judgment, mentor others and improve team practices.
What changes to advance
Move from defined independent work to ambiguous, complex ownership; deepen judgment, mentor others and improve team practices.
Source: PROCOMER FTZ benchmark; employer career sites · JF0416-IC2