Supervisor / Team Lead, Logistics & Distribution
Optional first-line people manager
Career Explorer · Procurement, Supply Chain & Manufacturing · Logistics & Distribution Management
Optional frontline layer
What the role involves
- Autonomy
- Single operational team / shift
- Scope
- Single operational team / shift
- Time horizon
- Daily-weekly
- Expertise and judgement
- Assigns work, coaches execution, handles immediate escalations
- Expected impact
- Reliable team execution and safe/quality operations
Expected skills (24)
Grouped as human, professional and technical. Target proficiency uses the P1–P5 scale, and each row says what that level means for that particular skill.
Human (13)
| Skill | Importance | Target | What that level looks like |
|---|---|---|---|
| Coaching Collaboration & Leadership | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Decision making Thinking & Judgment | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Delegation Collaboration & Leadership | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Executive communication Communication & Influence | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Feedback delivery Collaboration & Leadership | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Risk judgment Thinking & Judgment | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Stakeholder management Communication & Influence | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Strategic thinking Thinking & Judgment | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Talent development Collaboration & Leadership | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Conflict resolution Communication & Influence | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Inclusive leadership Collaboration & Leadership | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Quality mindset Operational Human Skills | Supporting | P2 | Demonstrates Quality mindset reliably in routine work and accepts feedback. |
| Safety-first judgment Operational Human Skills | Supporting | P2 | Demonstrates Safety-first judgment reliably in routine work and accepts feedback. |
Professional (7)
| Skill | Importance | Target | What that level looks like |
|---|---|---|---|
| Business acumen Business & Strategy | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Financial acumen Business & Strategy | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Performance management Business & Strategy | Core | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Lean manufacturing Operational Excellence | Supporting | P2 | Executes standard Lean manufacturing activities accurately within established controls and escalates exceptions. |
| Operational excellence systems Operational Excellence | Supporting | P2 | Executes standard Operational excellence systems activities accurately within established controls and escalates exceptions. |
| Resource management Program, Risk & Sustainability | Supporting | P2 | Applies the skill independently in common situations and knows when to escalate. |
| Standard work Operational Excellence | Supporting | P2 | Executes standard Standard work activities accurately within established controls and escalates exceptions. |
Technical (4)
| Skill | Importance | Target | What that level looks like |
|---|---|---|---|
| Bill of Materials (BOM) Manufacturing Systems & Automation | Supporting | P2 | Performs standard Bill of Materials (BOM) work using approved procedures/tools with routine review. |
| Manufacturing Execution Systems (MES) Manufacturing Systems & Automation | Supporting | P2 | Performs standard Manufacturing Execution Systems (MES) work using approved procedures/tools with routine review. |
| New Product Introduction (NPI) Advanced Manufacturing | Supporting | P2 | Performs standard New Product Introduction (NPI) work using approved procedures/tools with routine review. |
| Technology transfer Advanced Manufacturing | Supporting | P2 | Performs standard Technology transfer work using approved procedures/tools with routine review. |
Career ladder
Reached from
This is the family's entry point.
Next steps
- Manager, Logistics & DistributionM1Management promotion
Move from direct work coordination to full people-management accountability: performance, staffing, coaching, delivery and team health.
What changes to advance
Move from direct work coordination to full people-management accountability: performance, staffing, coaching, delivery and team health.
Source: PROCOMER FTZ benchmark; SFIA; PMI · MF352-M0